Usage Statistics for westcountrylinks.co.uk

Summary Period: March 2017
Generated 23-Mar-2017 22:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 552
Total Files 534
Total Pages 277
Total Visits 44
Total KBytes 11042
Total Unique Sites 54
Total Unique URLs 335
Total Unique Referrers 39
Total Unique User Agents 42
. Avg Max
Hits per Hour 23 382
Hits per Day 552 552
Files per Day 534 534
Pages per Day 277 277
Visits per Day 44 44
KBytes per Day 11042 11042
Hits by Response Code
Code 200 - OK 534
Code 301 - Moved Permanently 4
Code 304 - Not Modified 12
Code 404 - Not Found 2

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
23 552 100.00% 534 100.00% 277 100.00% 44 100.00% 54 100.00% 11042 100.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 117 117 21.20% 114 114 21.35% 43 43 15.52% 2296 2296 20.79%
21 382 382 69.20% 369 369 69.10% 199 199 71.84% 7717 7717 69.89%
22 53 53 9.60% 51 51 9.55% 35 35 12.64% 1029 1029 9.32%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 15 2.72% 2 0.01% /robots.txt
2 13 2.36% 9 0.08% /favicon.ico
3 11 1.99% 30 0.28% /bus_det/3/westcountrylinks.jpg
4 9 1.63% 560 5.07% /
5 8 1.45% 4 0.04% /forsale/_border/4.css
6 8 1.45% 79 0.71% /forsale/images/cottage.jpg
7 7 1.27% 4 0.03% /3/4.css
8 7 1.27% 151 1.36% /forsale/_border/adds/a1.jpg
9 7 1.27% 8 0.07% /forsale/_border/adds/rbrl.jpg
10 7 1.27% 26 0.23% /forsale/_border/ivy2.jpg
11 7 1.27% 6 0.05% /forsale/images/up.jpg
12 6 1.09% 58 0.53% /bus_det/3/1.jpg
13 6 1.09% 4 0.04% /forsale/_border/im.css
14 6 1.09% 20 0.19% /forsale/images/ksc.jpg
15 6 1.09% 36 0.33% /forsale/images/uktp.jpg
16 5 0.91% 3 0.03% /3/if.css
17 5 0.91% 11 0.10% /3/in/tl.jpg
18 5 0.91% 4 0.04% /cpg/images/up.jpg
19 5 0.91% 15 0.14% /forsale/images/expedia.co.uk.gif
20 5 0.91% 12 0.11% /forsale/images/raileurope.gif
21 5 0.91% 26 0.24% /forsale/images/trainline.jpg
22 4 0.72% 38 0.34% /3/cottage.jpg
23 4 0.72% 303 2.74% /forsale/caravans_residential.htm
24 3 0.54% 35 0.31% /3/michealsmountcornwall.jpg
25 3 0.54% 63 0.57% /cottages.htm
26 3 0.54% 6 0.05% /forsale/_border/uktradingpost.jpg
27 3 0.54% 65 0.59% /forsale/_caravans/cso/pic/cvs160507a.jpg
28 3 0.54% 389 3.53% /forsale/caravansrent.htm
29 3 0.54% 11 0.10% /holidays/3/2.jpg
30 3 0.54% 15 0.14% /holidays/3/4.jpg

Top 30 of 335 Total URLs By KBytes
# Hits KBytes URL
1 9 1.63% 560 5.07% /
2 3 0.54% 389 3.53% /forsale/caravansrent.htm
3 4 0.72% 303 2.74% /forsale/caravans_residential.htm
4 3 0.54% 289 2.62% /map/images/map3b.jpg
5 2 0.36% 263 2.39% /map/images/map2b.jpg
6 2 0.36% 209 1.89% /forsale/property/devon.htm
7 1 0.18% 201 1.82% /forsale/exchange.htm
8 2 0.36% 192 1.74% /ent/devonevents.htm
9 2 0.36% 184 1.67% /map/images/map1a.jpg
10 2 0.36% 178 1.61% /ent/dorsetevents.htm
11 7 1.27% 151 1.36% /forsale/_border/adds/a1.jpg
12 2 0.36% 138 1.25% /htl/avon.htm
13 1 0.18% 128 1.16% /forsale/caravansstaticother.htm
14 1 0.18% 126 1.14% /ent/cornwallevents.htm
15 1 0.18% 125 1.13% /forsale/adverts/caravans-staticother.htm
16 3 0.54% 105 0.95% /map/images/min.gif
17 1 0.18% 102 0.93% /cmp-dt/exeter1.htm
18 3 0.54% 89 0.80% /images/cockington.jpg
19 1 0.18% 88 0.80% /inf/attcdt.htm
20 1 0.18% 88 0.80% /forsale/menue.htm
21 1 0.18% 84 0.76% /forsale/_adds/south_west_holiday_caravans_lodg.htm
22 1 0.18% 79 0.72% /forsale/property/uk.wanted.htm
23 8 1.45% 79 0.71% /forsale/images/cottage.jpg
24 1 0.18% 75 0.68% /forsale/furn.htm
25 1 0.18% 71 0.64% /map/images/map4a.jpg
26 3 0.54% 70 0.64% /images/a1.jpg
27 2 0.36% 68 0.61% /map/liskeard.htm
28 3 0.54% 65 0.59% /forsale/_caravans/cso/pic/cvs160507a.jpg
29 1 0.18% 64 0.58% /htl/contents.htm
30 1 0.18% 64 0.58% /htl/content.htm

Top 30 of 34 Total Entry Pages
# Hits Visits URL
1 9 1.63% 5 11.36% /
2 4 0.72% 4 9.09% /forsale/caravans_residential.htm
3 2 0.36% 2 4.55% /ent/devonevents.htm
4 2 0.36% 2 4.55% /forsale/property/devon.htm
5 2 0.36% 2 4.55% /map/3/ma/som4b.htm
6 2 0.36% 1 2.27% /3/fmap81m.htm
7 1 0.18% 1 2.27% /ent/cornwallevents.htm
8 1 0.18% 1 2.27% /ent/directory_att.htm
9 2 0.36% 1 2.27% /ent/dorsetevents.htm
10 1 0.18% 1 2.27% /forsale/_acc/wr280616.htm
11 1 0.18% 1 2.27% /forsale/_caravans/cso/cso090313.htm
12 1 0.18% 1 2.27% /forsale/_caravans/cso/csos160411.htm
13 1 0.18% 1 2.27% /forsale/_caravans/cso/wsc270215.htm
14 1 0.18% 1 2.27% /forsale/_misc/mis071108.htm
15 1 0.18% 1 2.27% /forsale/_tents/t060711.htm
16 1 0.18% 1 2.27% /forsale/_weddings/wdw270313.htm
17 1 0.18% 1 2.27% /forsale/bikes/b030113.htm
18 1 0.18% 1 2.27% /forsale/bikes/b051108.htm
19 3 0.54% 1 2.27% /forsale/caravansrent.htm
20 1 0.18% 1 2.27% /forsale/caravansstaticother.htm
21 1 0.18% 1 2.27% /forsale/exchange.htm
22 1 0.18% 1 2.27% /forsale/furn.htm
23 1 0.18% 1 2.27% /forsale/work.htm
24 1 0.18% 1 2.27% /htl-d/bath.htm
25 2 0.36% 1 2.27% /htl/avon.htm
26 1 0.18% 1 2.27% /inf/dorset.htm
27 1 0.18% 1 2.27% /inf/informat.htm
28 1 0.18% 1 2.27% /map/clovelly.htm
29 2 0.36% 1 2.27% /map/eastbudleigh.htm
30 1 0.18% 1 2.27% /music/

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 4 0.72% 4 14.29% /forsale/caravans_residential.htm
2 9 1.63% 3 10.71% /
3 3 0.54% 2 7.14% /forsale/caravansrent.htm
4 2 0.36% 2 7.14% /map/3/ma/somm.htm
5 2 0.36% 1 3.57% /3/fmap81m.htm
6 1 0.18% 1 3.57% /adv/village.htm
7 1 0.18% 1 3.57% /ent/cornwallevents.htm
8 2 0.36% 1 3.57% /ent/devonevents.htm
9 2 0.36% 1 3.57% /ent/dorsetevents.htm
10 1 0.18% 1 3.57% /forsale/_acc/wr280616.htm
11 1 0.18% 1 3.57% /forsale/_caravans/cso/cso100214.htm
12 1 0.18% 1 3.57% /forsale/_caravans/cso/csos160411.htm
13 1 0.18% 1 3.57% /forsale/_caravans/cso/wsc270215.htm
14 1 0.18% 1 3.57% /forsale/exchange.htm
15 1 0.18% 1 3.57% /forsale/furn.htm
16 2 0.36% 1 3.57% /htl/avon.htm
17 1 0.18% 1 3.57% /map/3/ma/dorm.htm
18 2 0.36% 1 3.57% /map/crowcombe.htm
19 1 0.18% 1 3.57% /music/
20 1 0.18% 1 3.57% /music/festival.htm
21 1 0.18% 1 3.57% /pbs/somerset.htm

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 137 24.82% 132 24.72% 3774 34.18% 1 2.27% blexhn43.webmeup.com
2 50 9.06% 50 9.36% 845 7.65% 1 2.27% 216.244.66.238
3 36 6.52% 33 6.18% 457 4.14% 1 2.27% 193.46.86.222
4 31 5.62% 30 5.62% 702 6.36% 1 2.27% 216.244.66.228
5 30 5.43% 30 5.62% 494 4.47% 1 2.27% 95.146.75.203
6 29 5.25% 29 5.43% 477 4.32% 1 2.27% host86-182-172-89.range86-182.btcentralplus.com
7 20 3.62% 20 3.75% 480 4.35% 1 2.27% 85.255.232.83
8 20 3.62% 20 3.75% 256 2.32% 1 2.27% host86-174-35-15.range86-174.btcentralplus.com
9 17 3.08% 17 3.18% 230 2.08% 1 2.27% 188.29.165.162.threembb.co.uk
10 16 2.90% 16 3.00% 195 1.77% 1 2.27% 37.152.199.71
11 15 2.72% 15 2.81% 149 1.35% 1 2.27% 47.99.45.217.dyn.plus.net
12 13 2.36% 13 2.43% 227 2.05% 1 2.27% 244.162.115.87.dyn.plus.net
13 13 2.36% 13 2.43% 255 2.30% 1 2.27% host86-140-1-12.range86-140.btcentralplus.com
14 12 2.17% 12 2.25% 143 1.29% 1 2.27% 02d894b4.bb.sky.com
15 12 2.17% 12 2.25% 143 1.29% 1 2.27% host-2-98-204-155.as13285.net
16 9 1.63% 9 1.69% 173 1.56% 1 2.27% 5adabc5a.bb.sky.com
17 9 1.63% 9 1.69% 106 0.96% 1 2.27% host86-139-233-134.range86-139.btcentralplus.com
18 7 1.27% 7 1.31% 140 1.27% 1 2.27% 5ec17925.skybroadband.com
19 7 1.27% 7 1.31% 118 1.07% 1 2.27% host86-176-6-45.range86-176.btcentralplus.com
20 6 1.09% 6 1.12% 105 0.95% 1 2.27% 41.149.159.143.dyn.plus.net
21 6 1.09% 6 1.12% 117 1.06% 1 2.27% cpc20-fare7-2-0-cust93.6-1.cable.virginm.net
22 5 0.91% 2 0.37% 45 0.41% 1 2.27% b115360.yse.yahoo.net
23 4 0.72% 4 0.75% 30 0.27% 1 2.27% 5adb24eb.bb.sky.com
24 4 0.72% 3 0.56% 58 0.52% 1 2.27% crawl-66-249-66-115.googlebot.com
25 4 0.72% 4 0.75% 61 0.55% 1 2.27% msnbot-207-46-13-56.search.msn.com
26 3 0.54% 2 0.37% 6 0.06% 1 2.27% crawl-66-249-66-113.googlebot.com
27 3 0.54% 3 0.56% 24 0.22% 2 4.55% msnbot-207-46-13-28.search.msn.com
28 2 0.36% 2 0.37% 7 0.06% 1 2.27% 211.87.6.51.dyn.plus.net
29 2 0.36% 1 0.19% 61 0.55% 1 2.27% 41.141.186.167
30 2 0.36% 2 0.37% 16 0.14% 1 2.27% crawl-66-249-66-111.googlebot.com

Top 9 of 39 Total Referrers
# Hits Referrer
1 272 49.28% - (Direct Request)
2 18 3.26% https://www.google.co.uk/
3 3 0.54% https://www.bing.com/
4 2 0.36% http://r.search.yahoo.com/_ylt
5 2 0.36% https://www.google.co.uk/search
6 1 0.18% http://int.search.myway.com/search/GGmain.jhtml
7 1 0.18% http://www.bing.com/images/search
8 1 0.18% http://www.google.co.uk/url
9 1 0.18% https://www.google.com.br/

Top 15 of 42 Total User Agents
# Hits User Agent
1 137 24.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
2 81 14.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 36 6.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
4 32 5.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 30 5.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 25 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 F
7 20 3.62% Mozilla/5.0 (Linux; Android 6.0.1; Vodafone Smart ultra 6 Bui
8 20 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 20 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) Apple
10 17 3.08% Mozilla/5.0 (compatible; MSIE 10.0; Windows Phone 8.0; Triden
11 16 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 15 2.72% Mozilla/5.0 (X11; CrOS x86_64 9000.91.0) AppleWebKit/537.36 (
13 12 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 F
14 11 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MATMJS; rv:1
15 9 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 272 49.28% 264 49.44% 5975 54.12% US Commercial
2 196 35.51% 190 35.58% 3699 33.50% Unresolved/Unknown
3 63 11.41% 60 11.24% 961 8.71% Network
4 17 3.08% 17 3.18% 230 2.08% United Kingdom
5 2 0.36% 1 0.19% 61 0.55% Germany
6 1 0.18% 1 0.19% 23 0.21% Brazil
7 1 0.18% 1 0.19% 92 0.83% Mexico


Generated by Webalizer Version 2.01